AVAILABILITY
CROWN INDUSTRIAL ESTATE, TAUNTON, TA2 8RX
Click to see current occupiers and available units:
CURRENT AVAILABILITY
VENTURE WAY
C | Amphenol Thermometrics | ||
D | UNDER OFFER | 12,760 sq ft | |
E1 | TO LET | 11,220 sq ft | |
E2 | TO LET | 21,442 sq ft | |
F1 | Screwfix | ||
F2 | Bradford Building Supplies | ||
F3 | Bradford Building Supplies |
THE MONARCH CENTRE
1 | |||
2a | JAB Electrical Supplies | ||
2b | Somerset Panel Centre | ||
3a | BodyWorld | ||
3b | Scranton Industrial Products |
G-BLOCK
G1 | Development Block | ||
G2 | Development Block | ||
G3 | Development Block |
M-BLOCK
M1 | Pro-Tyre | ||
M2 | Pro-Tyre | ||
M3 | TO LET | 3,878 sq ft | |
M4 | TO LET | 3,625 sq ft | |
M5 | UNDER OFFER | 3,685 sq ft | |
M6 | UNDER OFFER | 19,741 sq ft | |
M7 | Biffa |
CROWN CLOSE
1 | GSF Car Parts | ||
2 | Toolstation | ||
3 | Gap Plastics | ||
4 | Easy Bathrooms | ||
5 | Plumbase | ||
6 | Dignity | ||
7 | S West Bus & Coach Glazing | ||
8 | Bessom | ||
9 | TO LET | 1,932 sq ft | |
10 | Cable & Wireless | ||
11 | Cable & Wireless | ||
12 | Bodytek | ||
13 | Bodytek | ||
14 | 3D Flooring Supplies | ||
15 | Euro Car Parts | ||
16 | Rexel | ||
17 | Denmans Electrical Supplies | ||
18 | CEF | ||
J | NHS Foundation Trust |
SOVEREIGN WAY
1-4 | Novanta | ||
5 | Merecedes-Benz Tauton | ||
L2 | Driving Test Centre | ||
N | XPO Logistics | ||
The Little Red Cafe |